The epic 3x3 finals at Warmup Sydney 2019 the weekend before Worlds 2019. Watch Feliks Zemdegs, Max Park, Tymon Kolasiński, Patrick Ponce, Lucas Etter, Bill Wang, Mats Valk and many more battle for the title of "Most Warmed-Up Cuber"
Warmup Sydney 2019 3x3 Final Results:
1. Feliks Zemdegs: 6.71, 6.19, 6.23, 5.91, 6.04 = 6.15
2. Max Park: 5.58, 6.59, 6.38, 6.20, 7.30 = 6.39
3. Tymon Kolasiński: 6.25, 6.61, 6.37, 6.43, 7.76 = 6.47
4. Patrick Ponce: 6.01, 8.21, 7.50, 5.79, 7.23 = 6.91
5. Lucas Etter: 6.81, 6.47, 8.10, 9.86, 6.49 = 7.13
6. Bill Wang: 6.69, 6.97, 7.46, 7.24, 7.35 = 7.19
7. Mats Valk: 6.76, 6.54, 7.01, 8.02, 8.60 = 7.26
8. Martin Vædele Egdal: 6.71, 7.02, 8.31, 6.68, 8.78 = 7.35
9. Sebastian Weyer: 7.20, 6.99, 9.55, 6.19, 7.91 = 7.37
10. Andy Denney: 7.50, 9.47, 7.65, 7.40, 6.51 = 7.52
11. Cornelius Dieckmann: 7.78, 9.38, 8.01, 7.58, 10.35 = 8.39
12. Daniel Karnaukh: 9.03, 8.15, 9.35, 7.61, 8.02 = 8.40
13. Asher Kim-Magierek: 8.94, 8.49, 6.36, 8.36, 9.76 = 8.60
14. Max Siauw: 8.06, 9.36, 7.45, 9.32, 9.09 = 8.82
15. Daniel Wallin: 10.73, 12.98, 8.27, 8.15, 8.43 = 9.14
16. Michał Rzewuski: 8.38, 10.84, 9.89, 7.81, 10.69 = 9.65
Use code "LaZer0MonKey" for 5% off all your orders at TheCubicle.com
Check out my PBs: http://bit.ly/PSLcubePB
Subscribe ► http://bit.ly/1hdug7N
Twitter ► https://twitter.com/LaZer0MonKey
Instagram ► https://www.instagram.com/lazer0monkey/
Facebook ► https://www.facebook.com/LaZer0MonKey/
keywords for seo:
rubik's cube