25 Things Facebook Could Buy With $19 Billion Instead Of WhatsApp
У вашего броузера проблема в совместимости с HTML5
Facebook's recent $19 billion dollar acquisition of the popular application "Whatsapp" has us asking: "What else could have been bought with that kind of money?" Well, here are 25 things that Facebook could buy with $19 billion instead of WhatsApp.
https://twitter.com/list25
https://www.facebook.com/list25
http://list25.com
Check out the text version too! - http://list25.com/25-things-facebook-could-buy-with-19-billion-instead-of-whatsapp/
Here's a preview:
Hubble Telescope at launch | $1.5 billion
Clean water for the entire planet | $10 billion
Large Hadron Collider | $11 Billion
The whole TGV Fleet of SNCF (French Railways) | $4.2 billion
The fifty most expensive paintings ever sold | $5 billion
MMR Vacine for every child in the world
Two Pixars | $7.4 billion X 2
The Construction of 12 Burj Khalifa (World's Tallest Tower) | $1.5 billion each
Four wars combined: The American Revolution, the Spanish American War, the War of 1812, and the Mexican War. | $15.3 billion dollars. (in 2011 dollars)
Top 50 college football programs | $15 billion
Every Airbus A380 built in 2013 | $10 billion
The London Olympics | $10.4 billion
USS Ford aircraft carrier | $13 billion
Jamaica | $15 billion
The entire US government budget for a day | $10,460,188,800
Driver education courses for every licensed driver in America | $17 billion
World's music industry | $16 billion
Iceland | $14 billion
2014 USA National School Lunch Program budget | $9 billion
Pay Detroit's debt | $18 billion
42 years of public broadcasting in the United States
All the adoption fees for all the animals in shelters in the US | $1.2 billion
The 8.5 mile subway extension in New York City | $16 billion
13 "Allure Of The Seas" Royal Caribbean cruise ships | $1.4 billion each
8 Ivanpah Solar Electric Generating System (World's largest solar power plant) | $2.2 billion each